Apron Core Materials
ACHIEVING ELEMENTAL BALANCE
Knowing what’s inside your apron is as important as how that apron claims to protect you.
Each ProGuard core material is carefully formulated to more efficiently attenuate portions of the
photon spectrum and limit “gaps” in protection due to over reliances on individual x-ray protective elements.
Protech utilizes proper elemental balance to address k-edge concerns for key diagnostic imaging ranges.
Protech’s advanced elastomers exhibit the best balance of toughness, flexibility, durability and cracking resistance.
- Antimony/barium provide more efficient attenuation of the photon spectrum below the K-edge window of lead (35 - 88 kV)
- Higher Z elements, tungsten, bismuth and lead are more efficient for stopping higher energy radiation (>9/88 kV),
and also cover the K-edge fluorescence window of antimony (< 35 kV).


STANDARD LEAD
- Features: Affordable & Highly Protective
- Composition: Lead Vinyl
- Certifications: ASTM & IEC Certified
LEAD AVERAGE APRON WEIGHTS - 0.50mm LE*
SIZE | FRONTAL APRONS | VEST SKIRT | WRAPAROUND |
---|---|---|---|
X-Small | N/A | 14.17 lbs | 12.96 lbs |
Small | 7.68 lbs | 15.30 lbs | 15.01 lbs |
Medium | 8.63 lbs | 16.46 lbs | 16.61 lbs |
Large | 10.35 lbs | 17.60 lbs | 18.25 lbs |
X-Large | 11.74 lbs | 19.81 lbs | 19.88 lbs |
LEAD ATTENUATION RESULTS
Lead Equivalence | 70kV | 90kV | 110kV | 130kV |
---|---|---|---|---|
0.25mm | 94.6% | 88.3% | 84.8% | 82.5% |
0.35mm | 97.7% | 93.6% | 91.3% | 89.9% |
0.50mm | 98.8% | 95.7% | 94.1% | 93.1% |
1.00mm | 99.9% | 99.2% | 98.9% | 98.7% |

ULTRALITE LEAD
- Features: Flexible, 14% lighter lead
- Composition: Tungsten, Antimony, Lead Vinyl
- Certifications: ASTM & IEC Certified
ULTRALITE AVERAGE APRON WEIGHTS - 0.50mm LE*
SIZE | FRONTAL APRONS | VEST SKIRT | WRAPAROUND |
---|---|---|---|
X-Small | N/A | 13.34 lbs | 11.66 lbs |
Small | 7.04 lbs | 14.60 lbs | 13.99 lbs |
Medium | 8.15 lbs | 15.45 lbs | 15.62 lbs |
Large | 9.51 lbs | 16.72 lbs | 17.69 lbs |
X-Large | 10.27 lbs | 18.01 lbs | 18.84 lbs |
ULTRALITE LEAD ATTENUATION RESULTS
Lead Equivalence | 70kV | 90kV | 110kV | 130kV |
---|---|---|---|---|
0.25mm | 94.2% | 87.9% | 82.9% | 78.7% |
0.35mm | 97.6% | 93.2% | 89.6% | 86.2% |
0.50mm | 99.0% | 96.2% | 93.9% | 91.4% |
1.00mm | 99.9% | 99.3% | 98.8% | 98.0% |

PROLITE LEAD FREE
- Features: Highly Flexible, 18% lighter lead
- Composition: Bismuth, Antimony, Plasticizers
- Certifications: ASTM & IEC Certified
PROLITE AVERAGE APRON WEIGHTS - 0.50mm LE*
SIZE | FRONTAL APRONS | VEST SKIRT | WRAPAROUND |
---|---|---|---|
X-Small | N/A | 12.45 lbs | 11.01 lbs |
Small | 6.78 lbs | 13.48 lbs | 12.98 lbs |
Medium | 7.71 lbs | 14.77 lbs | 14.24 lbs |
Large | 9.14 lbs | 16.12 lbs | 15.79 lbs |
X-Large | 10.23 lbs | 17.45 lbs | 16.76 lbs |
PROLITE LEAD FREE ATTENUATION RESULTS
Lead Equivalence | 70kV | 90kV | 110kV | 130kV |
---|---|---|---|---|
0.25mm | 94.2% | 87.9% | 82.4% | 77.7% |
0.35mm | 97.9% | 93.9% | 89.9% | 86.3% |
0.50mm | 99.0% | 96.3% | 93.5% | 90.5% |
1.00mm | 99.9% | 99.4% | 98.5% | 97.5% |

PREMIER LEAD FREE
- Features: Highly Flexible, up to 23% lighter lead
- Composition: Tungsten, Antimony, Plasticizers
- Certifications: ASTM Certified
PREMIER AVERAGE APRON WEIGHTS - 0.50mm LE*
SIZE | FRONTAL APRONS | VEST SKIRT | WRAPAROUND |
---|---|---|---|
X-Small | N/A | 11.47 lbs | 10.20 lbs |
Small | 6.07 lbs | 12.29 lbs | 11.56 lbs |
Medium | 7.04 lbs | 13.90 lbs | 13.12 lbs |
Large | 8.43 lbs | 15.02 lbs | 14.50 lbs |
X-Large | 9.39 lbs | 16.08 lbs | 15.47 lbs |
PREMIER LEAD FREE ATTENUATION RESULTS
Lead Equivalence | 80kV | 90kV | 100kV |
---|---|---|---|
0.125mm | 79.5% | 76.4% | 73.0% |
0.25mm | 93.2% | 90.7% | 88.2% |
0.375mm | 96.9% | 95.2% | 93.5% |
0.50mm | 98.5% | 97.3% | 96.1% |
*Dislcaimer: Protech makes every effort to accurately record its apron weights. Because each category is averaged, the numbers we provide in the weight chart are subject to a +/- 15% weight variance. Minor length or width adjustments, including heavier fabrics, are not differentiated and instead, averaged together. Please consider this when referencing the weight chart.
Proguard Core Material - Lead 0.25mm Pb
Protech Medical has one of the highest quality x-ray protective lead sheets in the world. Our core m..
$450.00 Ex Tax: $450.00
Proguard Core Material - Prolite Lead-Free 0.125mm Pb
MADE IN THE USA Protech Medical has one of the highest quality x-ray protective lead-free sheets in..
$1,495.00 Ex Tax: $1,495.00
Proguard Core Material - Prolite Lead-Free 0.25mm Pb
MADE IN THE USA Protech Medical has one of the highest quality x-ray protective lead-free sheets in..
$1,326.00 Ex Tax: $1,326.00